The eligible activities and break-up of project cost as approved tentatively by the Apex Committee constituted under IIUS are as follows:
S.No | Particulars | GOI Contribution | IMTMA | Cost Rs. Cr |
A | IMTMA Centre of Excellence | |||
1 | Training Centre | 3.45 | 1.15 | 4.60 |
2 | Conference Centre | 11.81 | 3.94 | 15.75 |
3 | Exhibition Halls | 0.00 | 70.00 | 70.00 |
4 | Water supply & sanitation | 3.94 | 1.31 | 5.25 |
5 | Power supply & distribution | 8.48 | 2.82 | 11.30 |
6 | Internal driveways | 1.72 | 0.58 | 2.30 |
Sub-Total | 29.40 | 79.80 | 109.20 |
B) | PIA Infrastructure | |||
Roads | 14.81 | 4.937 | 19.75 | |
Streetlights | 0.375 | 0.125 | 0.50 | |
Bus Shelters, Green Initiatives | 0.28 | 0.25 | 0.4 | |
Solid Waste Water Management | 0.75 | 0.25 | 1 | |
Common Tool Room Facility | 0.75 | 0.25 | 1 | |
Common Material Testing Laboratories | 0.5625 | 0.1875 | 0.75 | |
Working Women's Hostel | 0.75 | 0.25 | 1 | |
Child Care and Creche Centre | 0.1875 | 0.0625 | 0.25 | |
Centre of Entrepreneurial Excellence | 0.375 | 0.125 | 0.5 | |
Information and Marketing Assistance Centre | 0.4125 | 0.1375 | 0.55 | |
Administrative | 0.45 | 0.3 | 0.60 | |
Sub-Total | 20.62 | 6.88 | 27.50 | |
Grand Total | 49.12 | 86.45 | 135.50 |
The funding pattern of the project cost covered under IIUS will beis as follows :
Sno | Source | Amount (Rs.crore) |
1. | Grant from Govt. of India | 49.12 |
2. | Contribution by users (15%) & borrowing from lending agencies/ State Govt. | 86.38 |
TOTAL | 135.50 |